<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nietz &#187; Fun</title>
	<atom:link href="http://www.thenietz.com/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenietz.com</link>
	<description>Sniffing out tech</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Something Cool: dummyimage.com</title>
		<link>http://www.thenietz.com/2010/03/16/something-cool-dummyimage-com/</link>
		<comments>http://www.thenietz.com/2010/03/16/something-cool-dummyimage-com/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:53:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[UI & IA]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=200</guid>
		<description><![CDATA[I am amazed no one thought of this yet. I cannot tell you how much time I spend in PhotoShop ]]></description>
			<content:encoded><![CDATA[<p>I am amazed no one thought of this yet. I cannot tell you how much time I spend in PhotoShop or Fireworks creating placeholders for images. Invariably they all come out looking poor.  On a wireframe they stick out like a sore thumb and clients just cant see past them.  Well, those days are over.  Need a FPO for 350&#215;250 image?  Easy. Just point your browser to:</p>
<p>http://dummyimage.com/350&#215;200</p>
<p>and viola!:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/350x200.gif"><img class="alignnone size-full wp-image-201" title="350x200" src="http://www.thenietz.com/wp-content/uploads/2010/03/350x200.gif" alt="350x200" width="350" height="200" /></a></p>
<p>Any combination of height and width&#8217;ll work.  It&#8217;s simple and elegant.  And it gets better&#8230;</p>
<p><span id="more-200"></span></p>
<p>In addition to height and width, you can do all the standard ad sizes, screen resolution, even video format.  For a full-sized banner, just use:</p>
<p>http://dummyimage.com/fullbanner</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/fullbanner.gif"><img class="alignnone size-full wp-image-202" title="fullbanner" src="http://www.thenietz.com/wp-content/uploads/2010/03/fullbanner.gif" alt="fullbanner" width="468" height="60" /></a></p>
<p>Different colors? alt text?  jpg or png? just as easy:</p>
<p>http://dummyimage.com/400&#215;100/0099ff/CCCCCC&#038;text=TheNietz</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/dummyImageTheNietz.gif"><img class="alignnone size-full wp-image-203" title="dummyImageTheNietz" src="http://www.thenietz.com/wp-content/uploads/2010/03/dummyImageTheNietz.gif" alt="TheNietz" width="400" height="100" /></a></p>
<p>Too lazy to save your own images and don&#8217;t want to link to their site?  They have that covered too, just <a title="Source code" href="http://dummyimage.com/source.zip">download the source</a> (MIT license) and run it on your own server.</p>
<p>If you do wireframes, this is a must-add to your toolchest.</p>
<p>[<a title="dummyimage" href="http://dummyimage.com">dummyimage</a>] via [<a title="Lifehacker" href="http://www.lifehacker.com">lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/16/something-cool-dummyimage-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Edie needed was a hug</title>
		<link>http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/</link>
		<comments>http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:45:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=197</guid>
		<description><![CDATA[If this doesn&#8217;t move you, you have no soul: [Youtube] via [Neatorama]]></description>
			<content:encoded><![CDATA[<p>If this doesn&#8217;t move you, you have no soul:</p>
<p><a href="http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/"><em>Click here to view the embedded video.</em></a></p>
<p>[<a href="http://www.youtube.com/watch?v=_LqSHfkLvHk">Youtube</a>] via [<a href="http://www.neatorama.com/2010/03/16/all-edie-needed-was-a-hug/">Neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go: This Too Shall Pass</title>
		<link>http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/</link>
		<comments>http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:22:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[OKGO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=187</guid>
		<description><![CDATA[An even newer new video! Their first video for this was awesome, but sadly not embeddable (unless of course you embed the ]]></description>
			<content:encoded><![CDATA[<p>An even newer new video!</p>
<p><a href="http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/"><em>Click here to view the embedded video.</em></a></p>
<p>Their first video for this was awesome, but sadly not embeddable (unless of course you embed the <a title="This Too shall Pass" href="http://vimeo.com/user2495615">Vimeo version&#8230;</a>). This caused a bit of an uproar to fans since it was embedding which made them so popular.   <a title="Ok Go's response" href="http://okgo.forumsunlimited.com/index.php?showtopic=4169">The Band responded</a>, mostly that they were at the mercy of the labels.  This time it looks they worked around it with a little sponsorship (note the StateFarm truck at the very beginning, and the logo at the end).  So watch the video then add some collision covarge.  Enjoy.</p>
<p>Bonus:  The marching band video after the break</p>
<p><span id="more-187"></span>The original.  Equally as awesome:<br />
<p><a href="http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://vimeo.com/8718627">OK Go &#8211; This Too Shall Pass</a> from <a href="http://vimeo.com/user2495615">OK Go</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Information: Olympic hockey on facebook</title>
		<link>http://www.thenietz.com/2010/03/01/visualizing-information-olympic-hockey-on-facebook/</link>
		<comments>http://www.thenietz.com/2010/03/01/visualizing-information-olympic-hockey-on-facebook/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:18:50 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=182</guid>
		<description><![CDATA[From Techcrunch, This is what the USA v Canada hockey game looked like on facebook: The first big spike comes ]]></description>
			<content:encoded><![CDATA[<p>From Techcrunch, This is what the USA v Canada hockey game looked like on facebook:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/facebookOlympics.jpeg"><img class="alignnone size-medium wp-image-183" title="Olympics" src="http://www.thenietz.com/wp-content/uploads/2010/03/facebookOlympics-300x204.jpg" alt="USA vs Canada" width="300" height="204" /></a></p>
<p>The first big spike comes 24 seconds before the game end, when the US scored tied the game.  A few minutes later, a giant spike when Canada won the gold.  3.5 million status updates.</p>
<p>source: [<a href="http://techcrunch.com/2010/03/01/facebook-olympic-status-updates/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/01/visualizing-information-olympic-hockey-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome</title>
		<link>http://www.thenietz.com/2010/02/14/awesome/</link>
		<comments>http://www.thenietz.com/2010/02/14/awesome/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:42:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/426216main_1592_1024-768.jpg"><img class="alignnone size-medium wp-image-158" title="Shuttle" src="http://www.thenietz.com/wp-content/uploads/2010/02/426216main_1592_1024-768-300x225.jpg" alt="shuttle" width="300" height="225" /></a></p>
<p>[<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1592.html">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/14/awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Cool: fav4</title>
		<link>http://www.thenietz.com/2010/02/12/something-cool-fav4/</link>
		<comments>http://www.thenietz.com/2010/02/12/something-cool-fav4/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:12:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Something Cool]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=146</guid>
		<description><![CDATA[I use the fastdial extension in firefox, and love how Chrome and Safari give thumbnails of favorite sites, but I&#8217;m ]]></description>
			<content:encoded><![CDATA[<p>I use the <a href="https://addons.mozilla.org/en-US/firefox/addon/5721">fastdial</a> extension in firefox, and love how Chrome and Safari give thumbnails of favorite sites, but I&#8217;m really digging fav4.org.  It&#8217;s simple and elegant:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/Fav4.1.jpg"><img class="alignnone size-medium wp-image-149" title="Fav4." src="http://www.thenietz.com/wp-content/uploads/2010/02/Fav4.1-300x139.jpg" alt="fav4" width="300" height="139" /></a></p>
<div id="_mcePaste">You pick you fav 4 sites (from ~50) and that&#8217;s about it&#8211; you have a new start page.  One trick pony, but a very pretty horse.</div>
<div id="_mcePaste">[<a href="http://fav4.org">fav4.org</a>] via [<a title="gizmodo" href="http://gizmodo.com/5470482/welcome-to-your-new-start-page">Gizmodo</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/12/something-cool-fav4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipster know-it-alls talking about how fascinating ordinary people are? There&#8217;s an app for that.</title>
		<link>http://www.thenietz.com/2010/02/02/hipster-know-it-alls-talking-about-how-fascinating-ordinary-people-are-theres-an-app-for-that/</link>
		<comments>http://www.thenietz.com/2010/02/02/hipster-know-it-alls-talking-about-how-fascinating-ordinary-people-are-theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:10:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Something Cool]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=119</guid>
		<description><![CDATA[This American Life has it&#8217;s own iPhone App.  Access to all the podcasts and a handful of extras $2.99.  Money ]]></description>
			<content:encoded><![CDATA[<p>This American Life has it&#8217;s own iPhone App.  Access to all the podcasts and a handful of extras $2.99.  Money well spent. Screen shots and a full review in a few.</p>
<p>[<a href="http://tinyurl.com/taliphoneapp">iTunes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/02/hipster-know-it-alls-talking-about-how-fascinating-ordinary-people-are-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Cool: Stellarium</title>
		<link>http://www.thenietz.com/2010/01/27/something-cool-stellarium/</link>
		<comments>http://www.thenietz.com/2010/01/27/something-cool-stellarium/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:07:14 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Something Cool]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=91</guid>
		<description><![CDATA[Armchair astronomer?  Stargazer? Space geek? Want to impress people by just looking up?  Then check out Stellarium. Stellarium is an ]]></description>
			<content:encoded><![CDATA[<p>Armchair astronomer?  Stargazer? Space geek? Want to impress people by just looking up?  Then check out <a title="Stellarium" href="http://www.stellarium.org/">Stellarium</a>.</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/01/stellarium-planets.jpg"><img class="alignleft size-medium wp-image-93" title="stellarium-planets" src="http://www.thenietz.com/wp-content/uploads/2010/01/stellarium-planets-300x224.jpg" alt="view of the planets" width="300" height="224" /></a>Stellarium is an open-source planetarium on your desktop.  More than just a starchart, Stellarium can take a point in time and space and see the heavens.  Curious what the sky over Bethlehem was like in 32 BC? Just enter the coordinates, the date and time.  Not just stars, but the planets comets, nebulas, you can even incorporate weather conditions.</p>
<p>Stellarium can even output to a fish-eye projector for actual use in a planetarium (or you can <a title="e-planetarium" href="http://www.e-planetarium.com/stellarium.htm">buy your own pre-loaded with Stellarium</a>).</p>
<p>When I traveled to Tibet last year I installed Stellarium on my Macbook.  The night before traveling to Base Camp, I was able to pull up my exact location and map out the stars over the Himalayas.  Something very cool.</p>
<p>[<a title="Stellarium" href="http://www.stellarium.org/">Stellarium</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/01/27/something-cool-stellarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>note to self: I need free time (and not to live in a no-fly zone)</title>
		<link>http://www.thenietz.com/2010/01/10/note-to-self-i-need-free-time-and-not-to-live-in-a-no-fly-zone/</link>
		<comments>http://www.thenietz.com/2010/01/10/note-to-self-i-need-free-time-and-not-to-live-in-a-no-fly-zone/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:53:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Retro]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=41</guid>
		<description><![CDATA[I still remember my old Estes kits.  Apparently they&#8217;re still making them, and they are even re-releasing their old kits. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-40" title="diy viper" src="http://www.thenietz.com/wp-content/uploads/2009/08/vyperSquad1-270x300.jpg" alt="diy viper" width="270" height="300" /></p>
<p>I still remember my old Estes kits.  Apparently they&#8217;re still making them, and they are even re-releasing their old kits.</p>
<p>Scratch build vintage rockets via [<a href="http://blog.makezine.com/archive/2009/08/scratch-built_vintage_rockets.html?CMP=OTC-0D6B48984890">Make</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/01/10/note-to-self-i-need-free-time-and-not-to-live-in-a-no-fly-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocompleteme</title>
		<link>http://www.thenietz.com/2009/11/24/autocompleteme/</link>
		<comments>http://www.thenietz.com/2009/11/24/autocompleteme/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:19:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=76</guid>
		<description><![CDATA[Via Neatorama, Google&#8217;s helpful. Even if you&#8217;re not sure what you&#8217;re searching for, Google wants you to search, and it ]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.neatorama.com/2009/11/26/autocompletely-fun-with-google/">Neatorama</a>,</p>
<p>Google&#8217;s helpful. Even if you&#8217;re not sure what you&#8217;re searching for, Google <em>wants</em> you to search, and it will do it&#8217;s best to help you search as quickly as possible.  Fortunately, they don&#8217;t always get it right.  When that happens, <a href="http://www.autocompleteme.com">autocompleteme</a> is there.</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/01/Autocomplete.jpg"><img class="alignnone size-medium wp-image-77" title="Autocomplete" src="http://www.thenietz.com/wp-content/uploads/2010/01/Autocomplete-300x166.jpg" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2009/11/24/autocompleteme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

