<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nietz</title>
	<atom:link href="http://www.thenietz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenietz.com</link>
	<description>Sniffing out tech</description>
	<lastBuildDate>Thu, 06 Oct 2011 03:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>R.I.P. Steve Jobs</title>
		<link>http://www.thenietz.com/2011/10/05/r-i-p-steve-jobs/</link>
		<comments>http://www.thenietz.com/2011/10/05/r-i-p-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:16:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=216</guid>
		<description><![CDATA[You are already missed. &#160; &#160; &#160; &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenietz.com/wp-content/uploads/2011/10/Apple-Steve-Jobs2.png"><img class="aligncenter size-medium wp-image-222" title="Apple-Steve-Jobs" src="http://www.thenietz.com/wp-content/uploads/2011/10/Apple-Steve-Jobs2-300x227.png" alt="" width="300" height="227" /></a>You are already missed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2011/10/05/r-i-p-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the fold: best practices</title>
		<link>http://www.thenietz.com/2010/11/16/designing-for-the-fold-best-practices/</link>
		<comments>http://www.thenietz.com/2010/11/16/designing-for-the-fold-best-practices/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:22:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[UI & IA]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[the fold]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=169</guid>
		<description><![CDATA[We tend to get in some heated arguments around here about keeping things above the fold. Do you need to ]]></description>
			<content:encoded><![CDATA[<p>We tend to get in some heated arguments around here about keeping things above the fold. Do you need to design a page with 600 pixels in mind, or do you ignore the fold?  <a href="http://www.useit.com/alertbox/screen_resolution.html">Jakob Nielsen&#8217;s research</a> indicates people don&#8217;t like to scroll, but there are some great sites which  use the fold to their advantage:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/Life-Below-600px-I-Am-Paddy_1266439954895.png"><img class="alignnone size-medium wp-image-170" title="Life Below 600px - I Am Paddy_1266439954895" src="http://www.thenietz.com/wp-content/uploads/2010/02/Life-Below-600px-I-Am-Paddy_1266439954895-300x144.png" alt="life below 600" width="300" height="144" /></a></p>
<p><a href="http://iampaddy.com/lifebelow600/">Paddy Donnelly thinks the fold is dead,</a></p>
<blockquote><p>The newspaper&#8217;s goal is for you to actually read the newspaper, not just  the front page. That should be your goal too. You want your visitors to  explore your site/see your product or content. Don&#8217;t let the statistic  scaremongers bully you into thinking the visitor will decide in 3  seconds whether to stay or leave your website. Trust me, having no space  and information overload will most definitely make your visitors leave  before the 3 seconds are up.</p></blockquote>
<p>So, what&#8217;s the answer? Read on<span id="more-169"></span>Take Mozilla&#8217;s Firefox page.  On the initial load you get some basic primary and secondary navigation, but mostly, you get a giant ad.</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHome1.png"><img class="alignnone size-medium wp-image-171" title="FirefoxHome1" src="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHome1-300x125.png" alt="Home1" width="300" height="125" /></a></p>
<p>Taking up <em>almost</em> the entire page, but giving you a hit of something more.  So you scroll,</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHome2.png"><img class="alignnone size-medium wp-image-172" title="FirefoxHome2" src="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHome2-300x131.png" alt="more home" width="300" height="131" /></a></p>
<p>and learn more about Firefox.  And again, you get a hint of something more,</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHome3.png"><img class="alignnone size-medium wp-image-173" title="FirefoxHome3" src="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHome3-300x80.png" alt="and more" width="300" height="80" /></a></p>
<p>and more, and more until you reach the footer.  And if you have JavaScript turned off, it degrades gracefully, creating a staggered effect, encouraging you to scroll.</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHomePage.png"><img class="alignnone size-large wp-image-174" title="FirefoxHomePage" src="http://www.thenietz.com/wp-content/uploads/2010/02/FirefoxHomePage-452x1024.png" alt="" width="452" height="1024" /></a></p>
<p>Each time you scroll, you learn a little bit more, and want to scroll a little more.</p>
<h2>To fold or not to fold?</h2>
<p>Just because these two pages are successful, does that mean we can start ignoring the fold?  Absolutely not.  These pages aren&#8217;t ignoring the fold, instead, they&#8217;ve focused on the fold and incorporated it into the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/11/16/designing-for-the-fold-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Cool: dummyimage.com</title>
		<link>http://www.thenietz.com/2010/03/16/something-cool-dummyimage-com/</link>
		<comments>http://www.thenietz.com/2010/03/16/something-cool-dummyimage-com/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:53:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[UI & IA]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=200</guid>
		<description><![CDATA[I am amazed no one thought of this yet. I cannot tell you how much time I spend in PhotoShop ]]></description>
			<content:encoded><![CDATA[<p>I am amazed no one thought of this yet. I cannot tell you how much time I spend in PhotoShop or Fireworks creating placeholders for images. Invariably they all come out looking poor.  On a wireframe they stick out like a sore thumb and clients just cant see past them.  Well, those days are over.  Need a FPO for 350&#215;250 image?  Easy. Just point your browser to:</p>
<p>http://dummyimage.com/350&#215;200</p>
<p>and viola!:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/350x200.gif"><img class="alignnone size-full wp-image-201" title="350x200" src="http://www.thenietz.com/wp-content/uploads/2010/03/350x200.gif" alt="350x200" width="350" height="200" /></a></p>
<p>Any combination of height and width&#8217;ll work.  It&#8217;s simple and elegant.  And it gets better&#8230;</p>
<p><span id="more-200"></span></p>
<p>In addition to height and width, you can do all the standard ad sizes, screen resolution, even video format.  For a full-sized banner, just use:</p>
<p>http://dummyimage.com/fullbanner</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/fullbanner.gif"><img class="alignnone size-full wp-image-202" title="fullbanner" src="http://www.thenietz.com/wp-content/uploads/2010/03/fullbanner.gif" alt="fullbanner" width="468" height="60" /></a></p>
<p>Different colors? alt text?  jpg or png? just as easy:</p>
<p>http://dummyimage.com/400&#215;100/0099ff/CCCCCC&#038;text=TheNietz</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/dummyImageTheNietz.gif"><img class="alignnone size-full wp-image-203" title="dummyImageTheNietz" src="http://www.thenietz.com/wp-content/uploads/2010/03/dummyImageTheNietz.gif" alt="TheNietz" width="400" height="100" /></a></p>
<p>Too lazy to save your own images and don&#8217;t want to link to their site?  They have that covered too, just <a title="Source code" href="http://dummyimage.com/source.zip">download the source</a> (MIT license) and run it on your own server.</p>
<p>If you do wireframes, this is a must-add to your toolchest.</p>
<p>[<a title="dummyimage" href="http://dummyimage.com">dummyimage</a>] via [<a title="Lifehacker" href="http://www.lifehacker.com">lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/16/something-cool-dummyimage-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Edie needed was a hug</title>
		<link>http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/</link>
		<comments>http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:45:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=197</guid>
		<description><![CDATA[If this doesn&#8217;t move you, you have no soul: [Youtube] via [Neatorama]]></description>
			<content:encoded><![CDATA[<p>If this doesn&#8217;t move you, you have no soul:</p>
<p><a href="http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/"><em>Click here to view the embedded video.</em></a></p>
<p>[<a href="http://www.youtube.com/watch?v=_LqSHfkLvHk">Youtube</a>] via [<a href="http://www.neatorama.com/2010/03/16/all-edie-needed-was-a-hug/">Neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/16/all-edie-needed-was-a-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go: This Too Shall Pass</title>
		<link>http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/</link>
		<comments>http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:22:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[OKGO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=187</guid>
		<description><![CDATA[An even newer new video! Their first video for this was awesome, but sadly not embeddable (unless of course you embed the ]]></description>
			<content:encoded><![CDATA[<p>An even newer new video!</p>
<p><a href="http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/"><em>Click here to view the embedded video.</em></a></p>
<p>Their first video for this was awesome, but sadly not embeddable (unless of course you embed the <a title="This Too shall Pass" href="http://vimeo.com/user2495615">Vimeo version&#8230;</a>). This caused a bit of an uproar to fans since it was embedding which made them so popular.   <a title="Ok Go's response" href="http://okgo.forumsunlimited.com/index.php?showtopic=4169">The Band responded</a>, mostly that they were at the mercy of the labels.  This time it looks they worked around it with a little sponsorship (note the StateFarm truck at the very beginning, and the logo at the end).  So watch the video then add some collision covarge.  Enjoy.</p>
<p>Bonus:  The marching band video after the break</p>
<p><span id="more-187"></span>The original.  Equally as awesome:<br />
<p><a href="http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://vimeo.com/8718627">OK Go &#8211; This Too Shall Pass</a> from <a href="http://vimeo.com/user2495615">OK Go</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/02/ok-go-this-too-shall-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Information: Olympic hockey on facebook</title>
		<link>http://www.thenietz.com/2010/03/01/visualizing-information-olympic-hockey-on-facebook/</link>
		<comments>http://www.thenietz.com/2010/03/01/visualizing-information-olympic-hockey-on-facebook/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:18:50 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=182</guid>
		<description><![CDATA[From Techcrunch, This is what the USA v Canada hockey game looked like on facebook: The first big spike comes ]]></description>
			<content:encoded><![CDATA[<p>From Techcrunch, This is what the USA v Canada hockey game looked like on facebook:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/03/facebookOlympics.jpeg"><img class="alignnone size-medium wp-image-183" title="Olympics" src="http://www.thenietz.com/wp-content/uploads/2010/03/facebookOlympics-300x204.jpg" alt="USA vs Canada" width="300" height="204" /></a></p>
<p>The first big spike comes 24 seconds before the game end, when the US scored tied the game.  A few minutes later, a giant spike when Canada won the gold.  3.5 million status updates.</p>
<p>source: [<a href="http://techcrunch.com/2010/03/01/facebook-olympic-status-updates/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/03/01/visualizing-information-olympic-hockey-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome</title>
		<link>http://www.thenietz.com/2010/02/14/awesome/</link>
		<comments>http://www.thenietz.com/2010/02/14/awesome/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:42:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Something Cool]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/426216main_1592_1024-768.jpg"><img class="alignnone size-medium wp-image-158" title="Shuttle" src="http://www.thenietz.com/wp-content/uploads/2010/02/426216main_1592_1024-768-300x225.jpg" alt="shuttle" width="300" height="225" /></a></p>
<p>[<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1592.html">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/14/awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Cool: fav4</title>
		<link>http://www.thenietz.com/2010/02/12/something-cool-fav4/</link>
		<comments>http://www.thenietz.com/2010/02/12/something-cool-fav4/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:12:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Something Cool]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=146</guid>
		<description><![CDATA[I use the fastdial extension in firefox, and love how Chrome and Safari give thumbnails of favorite sites, but I&#8217;m ]]></description>
			<content:encoded><![CDATA[<p>I use the <a href="https://addons.mozilla.org/en-US/firefox/addon/5721">fastdial</a> extension in firefox, and love how Chrome and Safari give thumbnails of favorite sites, but I&#8217;m really digging fav4.org.  It&#8217;s simple and elegant:</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/Fav4.1.jpg"><img class="alignnone size-medium wp-image-149" title="Fav4." src="http://www.thenietz.com/wp-content/uploads/2010/02/Fav4.1-300x139.jpg" alt="fav4" width="300" height="139" /></a></p>
<div id="_mcePaste">You pick you fav 4 sites (from ~50) and that&#8217;s about it&#8211; you have a new start page.  One trick pony, but a very pretty horse.</div>
<div id="_mcePaste">[<a href="http://fav4.org">fav4.org</a>] via [<a title="gizmodo" href="http://gizmodo.com/5470482/welcome-to-your-new-start-page">Gizmodo</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/12/something-cool-fav4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free social media icons</title>
		<link>http://www.thenietz.com/2010/02/08/free-social-media-icons/</link>
		<comments>http://www.thenietz.com/2010/02/08/free-social-media-icons/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:33:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[UI & IA]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=142</guid>
		<description><![CDATA[From IconDock Via webdesigner wall.  A pretty nice set, missing a couple of key ones I&#8217;m looking for (Picasa?), but ]]></description>
			<content:encoded><![CDATA[<p>From IconDock Via webdesigner wall.  A pretty nice set, missing a couple of key ones I&#8217;m looking for (Picasa?), but  they are high quality, vector based, and best of all, free.</p>
<p><a href="http://www.thenietz.com/wp-content/uploads/2010/02/social-media-set-preview.jpg"><img class="alignnone size-large wp-image-143" title="social-media-set-preview" src="http://www.thenietz.com/wp-content/uploads/2010/02/social-media-set-preview-384x1024.jpg" alt="icons" width="384" height="1024" /></a></p>
<p>check &#8216;em out:</p>
<p>[<a title="IconDock" href="http://icondock.com/free/vector-social-media-icons">IconDock</a>] via [<a title="Web Designer Wall" href="http://www.webdesignerwall.com/general/free-vector-social-media-set/">WebDesignerWal</a>l]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/08/free-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hipster know-it-alls talking about how fascinating ordinary people are? There&#8217;s an app for that.</title>
		<link>http://www.thenietz.com/2010/02/02/hipster-know-it-alls-talking-about-how-fascinating-ordinary-people-are-theres-an-app-for-that/</link>
		<comments>http://www.thenietz.com/2010/02/02/hipster-know-it-alls-talking-about-how-fascinating-ordinary-people-are-theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:10:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Something Cool]]></category>

		<guid isPermaLink="false">http://www.thenietz.com/?p=119</guid>
		<description><![CDATA[This American Life has it&#8217;s own iPhone App.  Access to all the podcasts and a handful of extras $2.99.  Money ]]></description>
			<content:encoded><![CDATA[<p>This American Life has it&#8217;s own iPhone App.  Access to all the podcasts and a handful of extras $2.99.  Money well spent. Screen shots and a full review in a few.</p>
<p>[<a href="http://tinyurl.com/taliphoneapp">iTunes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenietz.com/2010/02/02/hipster-know-it-alls-talking-about-how-fascinating-ordinary-people-are-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

